In the Mangan scoring system, used in modern Japanese Mah Jong, the scoring for patterns and other qualities of the hand is specified by assigning certain amount of basic points (fu) or doubling factors (han) to each scoring item.
Han factors behave much like doubles, though the doubling effect is decelerated as the amount of han increase. Player's final score is determined by looking from the settling table the amount of final points certain combination of fu and han earn. The basic points (fu) are rounded up to nearest ten to determine the fu row. The values of the settling table can be specified either as direct point values or as percentages of the Limit points. Many special hands may pay multiples of limit.
Notice that the final score determined by the settling table is not necessarily the same as the final payment points. E.g., final score is often doubled if the winner or loser is East (dealer). Usually the points are also rounded up to nearest hundred at the time of payment.
E.g., in the Japanese Modern rule preset, where the dealer (East) pays and receives double and the discarder pays for all losers, the actual rounded payment values are as follows (based on the settling table displayed above):
1) Dealer (East) goes out self-drawn, each loser pays double the final score determined by the settling table, rounded up to nearest hundred:
1 | 2 | 3 | 4 | 5 | 67 | 810 | 1112 | 13 | |
---|---|---|---|---|---|---|---|---|---|
20 fu | 400 | 700 | 1300 | 2600 | 4000 | 6000 | 8000 | 12000 | 16000 |
30 fu | 500 | 1000 | 2000 | 3900 | 4000 | 6000 | 8000 | 12000 | 16000 |
40 fu | 700 | 1300 | 2600 | 4000 | 4000 | 6000 | 8000 | 12000 | 16000 |
50 fu | 800 | 1600 | 3200 | 4000 | 4000 | 6000 | 8000 | 12000 | 16000 |
60 fu | 1000 | 2000 | 3900 | 4000 | 4000 | 6000 | 8000 | 12000 | 16000 |
70 fu | 1200 | 2300 | 4000 | 4000 | 4000 | 6000 | 8000 | 12000 | 16000 |
80 fu | 1300 | 2600 | 4000 | 4000 | 4000 | 6000 | 8000 | 12000 | 16000 |
90 fu | 1500 | 2900 | 4000 | 4000 | 4000 | 6000 | 8000 | 12000 | 16000 |
2) Dealer (East) goes out on a discard, the discarding player pays for all (6 times the final score determined by the settling table because the winner is East and then rounded up to nearest hundred) :
1 | 2 | 3 | 4 | 5 | 67 | 810 | 1112 | 13 | |
---|---|---|---|---|---|---|---|---|---|
20 fu | 1000 | 2000 | 3900 | 7700 | 12000 | 18000 | 24000 | 36000 | 48000 |
30 fu | 1500 | 2900 | 5800 | 11600 | 12000 | 18000 | 24000 | 36000 | 48000 |
40 fu | 2000 | 3900 | 7700 | 12000 | 12000 | 18000 | 24000 | 36000 | 48000 |
50 fu | 2400 | 4800 | 9600 | 12000 | 12000 | 18000 | 24000 | 36000 | 48000 |
60 fu | 2900 | 5800 | 11600 | 12000 | 12000 | 18000 | 24000 | 36000 | 48000 |
70 fu | 3400 | 6800 | 12000 | 12000 | 12000 | 18000 | 24000 | 36000 | 48000 |
80 fu | 3900 | 7700 | 12000 | 12000 | 12000 | 18000 | 24000 | 36000 | 48000 |
90 fu | 4400 | 8700 | 12000 | 12000 | 12000 | 18000 | 24000 | 36000 | 48000 |
3) Non-dealer goes out self-drawn, dealer pays double (as specified in table 1) , other losers normally (the final score determined by the settling table, rounded up to nearest hundred) :
1 | 2 | 3 | 4 | 5 | 67 | 810 | 1112 | 13 | |
---|---|---|---|---|---|---|---|---|---|
20 fu | 200 | 400 | 700 | 1300 | 2000 | 3000 | 4000 | 6000 | 8000 |
30 fu | 300 | 500 | 1000 | 2000 | 2000 | 3000 | 4000 | 6000 | 8000 |
40 fu | 400 | 700 | 1300 | 2000 | 2000 | 3000 | 4000 | 6000 | 8000 |
50 fu | 400 | 800 | 1600 | 2000 | 2000 | 3000 | 4000 | 6000 | 8000 |
60 fu | 500 | 1000 | 2000 | 2000 | 2000 | 3000 | 4000 | 6000 | 8000 |
70 fu | 600 | 1200 | 2000 | 2000 | 2000 | 3000 | 4000 | 6000 | 8000 |
80 fu | 700 | 1300 | 2000 | 2000 | 2000 | 3000 | 4000 | 6000 | 8000 |
90 fu | 800 | 1500 | 2000 | 2000 | 2000 | 3000 | 4000 | 6000 | 8000 |
4) Non-dealer goes out on a discarded tile, the discarding player pays for all (four times the final score determined by the settling table) :
1 | 2 | 3 | 4 | 5 | 67 | 810 | 1112 | 13 | |
---|---|---|---|---|---|---|---|---|---|
20 fu | 700 | 1300 | 2600 | 5200 | 8000 | 12000 | 16000 | 24000 | 32000 |
30 fu | 1000 | 2000 | 3900 | 7700 | 8000 | 12000 | 16000 | 24000 | 32000 |
40 fu | 1300 | 2600 | 5200 | 8000 | 8000 | 12000 | 16000 | 24000 | 32000 |
50 fu | 1600 | 3200 | 6400 | 8000 | 8000 | 12000 | 16000 | 24000 | 32000 |
60 fu | 2000 | 3900 | 7700 | 8000 | 8000 | 12000 | 16000 | 24000 | 32000 |
70 fu | 2300 | 4500 | 8000 | 8000 | 8000 | 12000 | 16000 | 24000 | 32000 |
80 fu | 2600 | 5200 | 8000 | 8000 | 8000 | 12000 | 16000 | 24000 | 32000 |
90 fu | 2900 | 5800 | 8000 | 8000 | 8000 | 12000 | 16000 | 24000 | 32000 |
Variations related to settling tables:
Overview
Faan-Laak scoring
Auxiliary points
Regulated doubles
Related topics:
Creating and managing custom rule presets
Initial and Limit points
Logic of scoring system
Inclusion and scoring of hands and patterns
Rounding
Penalties