Rule preset | Tiles | Dead Wall | Kongs as concealed Pungs | Sacr. Disc. | Msd. Disc. |
Rule of Ready | Deal Passes on Draw | Initial pts | Limit pts | Paying | Restr. for win |
Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan's Zung Jung | 136 | Repl. 14 | Concealed only | No | No | None | Always | 1,000 | 320 | Winner only / Simple | None | Deal passes on East's win; simple point-based scoring system |
American Classical | 136 + Flowers and Seasons | Repl. 14 | Concealed only | No | No | None | Never | 2,000 | 500 | All/ Chinese Classical / East loser pays and receives double | None | |
American Modern | 136 + Flowers and Seasons + 4 jokers |
None | Concealed only | No | No | None | Never | 10,000 | 500 | All / Chinese Classical / East loser pays and receives double | Max 1 Chow, No mixed suits | Charleston with Ding Dong; no Dead Wall; several irregular hands |
Australian | 136 + Flowers and Seasons | None | Concealed only | No | No | None | Never (unless draw on Goulash deal) | 2,000 | 1,000 | All / Chinese Classical / East loser pays and receives double | Max. 1 Chow, No mixed suits | Goulash deal on draw; generous payments for losers; Flowers and Seasons face down; no Dead Wall |
British Official | 136 + Flowers and Seasons | Repl. 14 | Concealed only | No | No | Obligatory | Never (unless draw on Goulash deal) | 2,000 | 1,000 | All / Chinese Classical / East loser pays and receives double | Max. 1 Chow | Goulash deal on draw, obligatory ready declaration, maximum of 1 Chows allowed in the winning hand |
Chinese Classical | 136 + Flowers and Seasons | Exh. 16 | Concealed and claimed Kongs | No | No | None | Never | 2,000 | 1,000 | All/ Chinese Classical / East loser pays and receives double | None | |
Chinese New Style | 136 | Repl. 14 | All Kongs | No | No | None | Never | 5,000 | 64 | Winner only / Chinese Modern | 1 faan minimum | Faan-Laak scoring system; several patterns |
Chinese Official | 136 + Flowers and Seasons | None | Concealed and claimed only | No | No | None | Always | 500 | 100,000 (none) | Winner only / Chinese/ Taiwanese Official | 8 point minimum | Simple point-based scoring system; numerous patterns |
Chinese Transitional | 136 + Flowers and Seasons | Repl. 14 | Concealed only | No | No | None | Never | 2,000 | 2,000 | Winner only / Chinese Modern | None | Regulated doubles; several patterns |
Dutch League Rules | 136 | Exh. 14 | All Kongs | No | No | None | Never | 2,000 | 2,000 | All / Chinese Classical / East loser pays and receives double | Minimum of 2 dbl | |
EMA Riichi Rules | 136 | Repl. 14 | Concealed only | Abs. | Trad. | Riichi | Yes, unless dealer has a ready hand |
2,000 | 2,000 | Winner only / Japanese | 1 han minimum | Mangan scoring; plenty of patterns (separate scoring for having them in a concealed hand); dead hand rules; multiple winners |
European Classical (same as European Contemporary in Four Winds 1) |
136 | Repl. 14 | Concealed only | No | No | None | Never | 2,000 | 500 | All / Chinese Classical / East loser pays and receives double | None | Common e.g. in Finland and Sweden |
French | 136 | Repl. 14 | Concealed only | No | No | None | Never | 2,000 | 1,000 | All / Chinese Classical / East loser pays and receives double | None | Normal payment after a draw; bonus for dominant wind; several irregular hands |
German | 136 + Flowers and Seasons | None | Concealed and claimed Kongs | No | No | None | Never | 2,000 | 2,000 | All/ Chinese Classical / East loser pays and receives double | None | Pungs/Kongs and concealed hands emphasized |
Hong Kong | 136 + Flowers and Seasons | Repl. 14 | Concealed only | No | No | None | Never | 2,000 | 16 | Winner only/ Chinese Modern | None | Faan-Laak scoring system |
Internet Mahjong Server | 136 + Flowers and Seasons | Repl. 14 | Concealed only | No | No | None | Always | 0 | 144 | Winner only/ IMS | 1 faan minimum | Hybrid rules combining modern Chinese and Japanese; multiple winners |
Italian Official | 136 + Flowers and Seasons | Exh. 20 | Concealed only | No | No | Riichi | Never | 5,000 | 1,000 | All / Chinese Classical / East loser pays and receives double | None | Several patterns; Unique adaptation of the rule of Riichi; multiple winners |
Japanese Classical (appr. same as Japanese Official in Four Winds 1) |
136 | Repl. 14 | Concealed only | Trad. | No | None | Always | 2,000 | 500 | Winner only / Japanese | None | |
Japanese Transitional | 136 | Repl. 14 | Concealed only | Ext. | No | Riichi | Always | 8,000 | 1,500 | Winner only / Japanese | None | Several new Chow and Pung patterns with separate scoring for having them melded or concealed |
Japanese Modern | 136 | Repl. 14 | Concealed only | Abs. | Trad. | Riichi | Yes, unless dealer has a ready hand |
2,000 | 2,000 | Winner only / Japanese | 1 han minimum | Mangan scoring; plenty of patterns (separate scoring for having them in a concealed hand); dead hand rules; multiple winners |
Korean Style | 104 | Repl. 14 | Concealed only | Ext. | No | Riichi | Never (unless draw on the third Goulash deal) | 0 | 80 | Winner only / Korean | 2 point minimum | Bamboo suit omitted, claimed Chows allowed only on going out; point-based scoring system |
Mahjong Masters Million | 136 | Repl. 14 | Concealed only | Ext. | Trad. | None | Always | 2,000 | 600 | Winner only/ MMM | 1 faan minimum | Hybrid rules combining modern Chinese and Japanese; multiple winners |
Taiwanese 16-Tile Mah Jong | 136 + Flowers and Seasons | Repl. 16 | All Kongs | No | Ext. | None | Never | 2,000 | 500 | Winner only / Chinese/ Taiwanese Official | None | The winning hand consists of 5 sets + pair; simple point based scoring system |
Wilmington Advanced 12-Tile | 136 + 4 jokers | None | All Kongs | No | Ext. | None | Yes, except on cont. deal | 2,000 | 600 | Winner only / Wilmington | 15 point minimum | Simple point based scoring system; pre-dealt jokers; plenty of scoring patterns; multiple winners |
WMPA Rules | 136 | None | Concealed only | Ext. | Yes | Riichi | Never | 0 | 20 faan (400 pts) | Winner only / WMPA | 3 faan minimum | Hybrid rules combining modern Chinese and Japanese; deal is passed after East's win |
Novice | 136 | Repl. 14 | Concealed only | No | No | None | Never | 2,000 | 500 | All / Chinese Classical / East loser pays and receives double | None | No penalties; a simplified form of the European Classical rule preset |
Related topics:
Overview
Classification of rules
Alan's Zung Jung
American Classical
American Modern
Australian
British Official
Chinese Classical
Chinese New Style
Chinese Official
Chinese Transitional
Dutch League rules
EMA Riichi Rules
European Classical
French
German
Hong Kong Mah Jong
Internet Mahjong Server
Italian Official
Japanese Classical
Japanese Modern
Japanese Transitional
Korean Style
Mahjong Masters Million
Taiwanese 16-Tile Mah Jong
Wilmington Advanced 12-Tile rules
WMPA Rules